






To order, contact a GMAX dealer with the GMAX Part Number and/or WPS Part Number. If you need help locating an authorized GMAX dealer, use our Dealer Locator tool.
FF-49 / FF-49S PARTS & ACCESSORIES | ||||
Microfiche Number | Item | Description | Part Number | Retail Price |
1 | Shield | Single Lens Clear | 72-3410 | 19.95 |
1 | Single Lens Smoke | 72-3411 | 21.95 | |
1 | Single Lens Silver Iridium | 72-3412 | 24.95 | |
1 | Single Lens Blue Iridium | 72-3413 | 24.95 | |
1 | Single Lens Red Iridium | 72-3414 | 24.95 | |
1 | Dual Lens Clear | 72-0897 | 29.95 | |
1 | Dual Lens Smoke | 72-0898 | 29.95 | |
1 | Electric Lens Clear w/Cord Kit | 72-0896 | 94.95 | |
1 | Electric Lens Smoke w/Cord Kit | 72-0899 | 94.95 | |
5 | Shield Ratchet Plates | Left & Right w/Screws | 72-1717 | 9.95 |
N/A | Electric Shield Power Cord | Complete Kit w/Fuse | 72-0073 | 16.95 |
N/A | 18" Extension w/Male On Each End | 72-3656 | 4.95 | |
N/A | Coiled w/Male & Female Ends | 72-3657 | 5.95 | |
N/A | 41" Source Cord | 72-3655 | 5.95 | |
N/A | 41" Source Cord w/Fuse | 72-3658 | 6.95 | |
N/A | Arctic Cat Adapter Cord | 72-1243 | 10.95 | |
N/A | Helmet Cord Clip | Electric Cord Clip | 72-3654 | 4.95 |
N/A | Comfort Liner | 15mm XS | 72-3700 | 17.95 |
N/A | 12mm SM | 72-3701 | 17.95 | |
N/A | 15mm MD | 72-3702 | 17.95 | |
N/A | 12mm LG | 72-3703 | 17.95 | |
N/A | 15mm XL | 72-3704 | 17.95 | |
N/A | 12mm 2X | 72-3705 | 17.95 | |
N/A | 9mm 3X | 72-3706 | 17.95 | |
N/A | Cheek Pads | 45mm (XS Stock Size) | 72-3710 | 19.95 |
N/A | 40mm (SM Stock Size) | 72-3711 | 19.95 | |
N/A | 35mm (MD Stock Size) | 72-3712 | 19.95 | |
N/A | 30mm (LG Stock Size) | 72-3713 | 19.95 | |
N/A | 25mm (XL Stock Size) | 72-3714 | 19.95 | |
N/A | 20mm (2X Stock Size) | 72-3715 | 19.95 | |
N/A | 15mm (3X Stock Size) | 72-3716 | 19.95 | |
8 | Trim Ring | Bottom | 72-3690 | 9.95 |
2 | Vents | Front Chin | 72-1644 | 7.95 |
6 | Top Front Left & Right | 72-1647 | 8.95 | |
3 | Breath Deflector | Warm Weather | 72-1645 | 7.95 |
N/A | Cold Weather | 72-3691 | 9.95 | |
N/A | Chin Curtain | Warm Weather | 72-3693 | 7.95 |
N/A | Cold Weather | 72-3692 | 7.95 | |
N/A | Neck Curtain | All Weather | 72-3694 | 9.95 |
If you need assistance, please contact your local GMAX dealer or contact us directly.