







To order, contact a GMAX dealer with the GMAX Part Number and/or WPS Part Number. If you need help locating an authorized GMAX dealer, use our Dealer Locator tool.
GM-11 / GM-11S PARTS & ACCESSORIES | ||||
Microfiche Number | Item | Description | Part Number | Retail Price |
1 | Shield | Single Lens Clear | 72-3342 | 19.95 |
1 | Single Lens Smoke | 72-3343 | 19.95 | |
1 | Single Lens Hi-Def Amber | 72-3344 | 19.95 | |
1 | Dual Lens Clear | 72-3345 | 29.95 | |
1 | Dual Lens Smoke | 72-3346 | 29.95 | |
1 | Electric lens Clear w/Cord Kit | 72-3347 | 94.95 | |
N/A | Electric Shield Power Cord | Complete Kit w/Fuse | 72-0073 | 16.95 |
N/A | 18" Extension w/Male On Each End | 72-3656 | 4.95 | |
N/A | Coiled w/Male & Female Ends | 72-3657 | 5.95 | |
N/A | 41" Source Cord | 72-3655 | 5.95 | |
N/A | 41" Source Cord w/Fuse | 72-3658 | 6.95 | |
N/A | Arctic Cat Adapter Cord | 72-1243 | 10.95 | |
N/A | Helmet Cord Clip | Electric Cord Clip | 72-3654 | 4.95 |
3, 4 | Ratchet Plates | Shield Ratchet Plate Left/Right w/Screws | 72-3326 | 6.50 |
N/A | Ratchet Plate Covers | For use without visor | 72-3327 | 6.50 |
9 | Vents | Mouth Vent Matte Hi-Vis Yellow | 72-3672 | 9.95 |
9 | Mouth Vent Matte White | 72-3673 | 9.95 | |
9 | Mouth Vent Matte Titanium | 72-3674 | 9.95 | |
9 | Mouth Vent Black | 72-3675 | 9.95 | |
9 | Mouth Vent White | 72-3676 | 9.95 | |
9 | Mouth Vent Titanium | 72-3677 | 9.95 | |
9 | Mouth Vent Matte Black | 72-3678 | 9.95 | |
9 | Mouth Vent Black Pre 2015 | 72-3310 | 9.95 | |
9 | Mouth Vent White Pre 2015 | 72-3311 | 9.95 | |
9 | Mouth Vent Titanium Pre 2015 | 72-3312 | 9.95 | |
9 | Mouth Vent Matte Black Pre 2015 | 72-3313 | 9.95 | |
9 | Mouth Vent Hi-Vis Yellow Pre 2015 | 72-3314 | 9.95 | |
6, 7 | Top Center w/Screw | 72-3350 | 5.95 | |
5 | Top Front Left & Right w/Screws | 72-3351 | 7.95 | |
8 | Top Rear Left & Right w/Screws | 72-3352 | 7.95 | |
N/A | Comfort Liner | 21mm XS | 72-3333 | 17.95 |
N/A | 18mm SM | 72-3334 | 17.95 | |
N/A | 12mm MD | 72-3335 | 17.95 | |
N/A | 15mm LG | 72-3336 | 17.95 | |
N/A | 12mm XL | 72-3337 | 17.95 | |
N/A | 9mm 2X | 72-3338 | 17.95 | |
N/A | Cheek Pads | 30mm (XS Stock Size) | 72-3328 | 19.95 |
N/A | 25mm (SM Stock Size) | 72-3329 | 19.95 | |
N/A | 20mm (MD/LG Stock Size) | 72-3330 | 19.95 | |
N/A | 15mm (XL Stock Size) | 72-3331 | 19.95 | |
N/A | 10mm (2X Stock Size) | 72-3332 | 19.95 | |
N/A | Conversion Kit | Make SM & MD Helmet XS. Cheek Pads & Liner | 72-3324 | 29.95 |
N/A | Cold Weather Kit | Dual Lens Clear/Breath Deflector/Chin Curtain | 72-3348 | 44.95 |
N/A | Breath Deflector | Cold Weather | 72-3339 | 9.95 |
N/A | Chin Curtain | Warm Weather | 72-3340 | 5.95 |
N/A | Cold Weather | 72-3341 | 5.95 | |
10 | Trim Ring | Bottom Black | 72-3349 | 6.50 |
6,10 | Visor Screws | 3 Pack | 72-3315 | 4.95 |
2,6,10 | Visor w/Screws | White Pre 2015 | 72-3316 | 16.95 |
2,6,10 | Black Pre 2015 | 72-3317 | 16.95 | |
2,6,10 | Matte Black Pre 2015 | 72-3318 | 16.95 | |
2,6,10 | Titanium Pre 2015 | 72-3319 | 16.95 | |
2,6,10 | Hi-Vis Yellow Pre 2015 | 72-3320 | 16.95 | |
2,6,10 | White/Silver Pre 2015 | 72-3321 | 16.95 | |
2,6,10 | Black/Silver Pre 2015 | 72-3322 | 16.95 | |
2,6,10 | Nova Black/Red/White Pre 2015 | 72-3360 | 16.95 | |
2,6,10 | Nova Black/Blue/White Pre 2015 | 72-3361 | 16.95 | |
2,6,10 | Nova Black/Green/White Pre 2015 | 72-3362 | 16.95 | |
2,6,10 | Nova Black/Yellow/White Pre 2015 | 72-3363 | 16.95 | |
2,6,10 | Nova Black/Orange/White Pre 2015 | 72-3364 | 16.95 | |
2,6,10 | Nova Matte Black/White Pre 2015 | 72-3365 | 16.95 | |
2,6,10 | Nova Matte Black/Silver Pre 2015 | 72-3366 | 16.95 | |
2,6,10 | White | 72-3660 | 16.95 | |
2,6,10 | Black | 72-3661 | 16.95 | |
2,6,10 | Matte Black | 72-3662 | 16.95 | |
2,6,10 | Titanium | 72-3663 | 16.95 | |
2,6,10 | Expedition Matte Black/Dark Silver | 72-3961 | 16.95 | |
2,6,10 | Expedition Matte White/Red | 72-3962 | 16.95 | |
2,6,10 | Expedition Matte Black/White | 72-3963 | 16.95 | |
2,6,10 | Expedition Matte Black/Hi-Vis Green | 72-3964 | 16.95 | |
2,6,10 | Expedition Matte Hi-Vis Yellow/Orange | 72-3965 | 16.95 | |
2,6,10 | Expedition Matte Black/Hi-Vis Orange | 72-3966 | 16.95 | |
2,6,10 | Adventure Matte White/Black/Red | 72-3666 | 16.95 | |
2,6,10 | Adventure Matte Black/Dark Silver | 72-3667 | 16.95 | |
2,6,10 | Adventure Matte Silver/Hi-Vis Green | 72-3668 | 16.95 | |
2,6,10 | Adventure Matte Silver/Hi-Vis Orange | 72-3669 | 16.95 | |
2,6,10 | Adventure Matte Silver/Hi-Vis Yellow | 72-3670 | 16.95 | |
2,6,10 | Trekka Black/Red | 72-3730 | 16.95 | |
2,6,10 | Trekka Black/Blue | 72-3731 | 16.95 | |
2,6,10 | Trekka Black/Hi-Vis Green | 72-3732 | 16.95 | |
2,6,10 | Trekka Black/Yellow | 72-3733 | 16.95 | |
2,6,10 | Trekka Matte Black/Hi-Vis Orange | 72-3734 | 16.95 | |
2,6,10 | Trekka Black/Pink | 72-3735 | 16.95 | |
2,6,10 | Trekka Matte Black/White | 72-3736 | 16.95 | |
2,6,10 | Trekka Matte Black/Dark Silver | 72-3737 | 16.95 | |
2,6,10 | Vertical Black/Red | 72-3353 | 16.95 | |
2,6,10 | Vertical Black/Blue | 72-3354 | 16.95 | |
2,6,10 | Vertical Matte Black/Hi-Vis Green | 72-3355 | 16.95 | |
2,6,10 | Vertical Matte Black/Hi-Vis Yellow | 72-3356 | 16.95 | |
2,6,10 | Vertical Matte Black/Hi-Vis Orange | 72-3357 | 16.95 | |
2,6,10 | Vertical Black/Pink | 72-3358 | 16.95 | |
2,6,10 | Vertical Matte Black/White | 72-3359 | 16.95 | |
2,6,10 | Vertical Matte Black/Dark Silver | 72-3325 | 16.95 | |
2,6,10 | Pink Ribbon Riders Matte White/Black/Pink | 72-3367 | 16.95 | |
2,6,10 | Pink Ribbon Riders Black/White/Pink | 72-3368 | 16.95 | |
2,6,10 | Pink Ribbon Riders Plaid Black/Pink 2018 | 72-3971 | 16.95 | |
2,6,10 | Scud White/Red/Black | 72-3380 | 16.95 | |
2,6,10 | Scud Matte Black/Grey | 72-3381 | 16.95 | |
2,6,10 | Scud White/Grey | 72-3382 | 16.95 | |
2,6,10 | Scud Matte Hi-Vis/Black | 72-3383 | 16.95 | |
2,6,10 | Scud Matte Black/Orange/Grey | 72-3384 | 16.95 | |
2,6,10 | Scud Black/Pink/Grey | 72-3385 | 16.95 | |
2,6,10 | Trapper Grey/Neon Green | 72-3390 | 16.95 | |
2,6,10 | Trapper Blue/Grey | 72-3391 | 16.95 | |
2,6,10 | Trapper White/Silver | 72-3392 | 16.95 | |
2,6,10 | Trapper Matte Black/Red/White | 72-3393 | 16.95 | |
2,6,10 | Trapper Pink/White/Grey | 72-3394 | 16.95 | |
2,6,10 | Trapper Grey/Orange | 72-3395 | 16.95 | |
2,6,10 | Trapper Black/Hi-Vis | 72-3396 | 16.95 | |
2,6,10 | Trapper Matte Black/Grey | 72-3397 | 16.95 | |
2,6,10 | Trapper Matte Teal/Orange | 72-3398 | 16.95 |
If you need assistance, please contact your local GMAX dealer or contact us directly.